Compare Stand Mixers
Model | Price | Watts | Quart Capacity | Head Type | Speeds | # of Beater Attachments | Avg. Rating | Additional Attachments Available |
---|---|---|---|---|---|---|---|---|
KitchenAid Artisan | $200-300 | 325 Watts | 5 Quarts | Tilt | 10 | 3 | 4.7 | Yes |
KitchenAid Pro 450 Series | $200-300 | 300 Watts | 4.5 Quarts | Bowl Lift | 10 | 3 | 4.6 | No |
KitchenAid K45SS Classic | $100-200 | 250 Watts | 4.5 Quarts | Tilt | 10 | 3 | 4.4 | Yes |
KitchenAid KSM75WH Classic Plus | $100-200 | 275 Watts | 4.5 Quarts | Tilt | 10 | 3 | 4.4 | Yes |
KitchenAid Professional 600 Series | $300+ | 575 Watts | 6 Quarts | Tilt | 10 | 3 | 4.3 | Yes |
KitchenAid Professional 5 Plus Series | $200-300 | 450 Watts | 5 Quarts | Bowl Lift | 10 | 3 | 4.2 | Yes |
Cuisinart SM-70 | $300+ | 1000 Watts | 7 Quarts | Tilt | 12 | 3 | 3.9 | Yes |
Cuisinart HSM-70 Power Advantage | $100 & Under | 220 Watts | 3.5 Quarts | Tilt | 7 | 3 | 3.8 | No |
Leave a Reply